KENSINGTON TRIATHLON SERIES 2
SUNDAY, JUNE 29, 2008
MILFORD, MICHIGAN
TIMING BY: RACE SERVICES COMPANY
OVERALL TRIATHLON FINISHERS

Place No. Name Age Sex Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
1 171 Matt Werman 30 M 5 12:47 0:37 3 38:19 0:39 1 22:23 1:14:44
2 93 Travis Littlejohn 18 M 4 12:28 0:26 6 38:44 0:29 3 23:28 1:15:34
3 172 Matthew West 33 M 1 12:17 0:43 8 39:00 0:37 5 23:40 1:16:15
4 48 Brian Francis 41 M 9 13:57 0:51 2 37:52 0:39 7 24:02 1:17:18
5 155 Jay Steele 37 M 13 14:57 0:54 4 38:20 0:33 4 23:32 1:18:14
6 136 Kraig Schmottlach 42 M 11 14:39 0:53 7 38:50 0:49 2 23:25 1:18:33
7 87 Roman Krzyzanowski 37 M 20 15:29 0:53 5 38:34 0:34 6 23:49 1:19:17
8 45 Tom Fitzsimmons 40 M 17 15:15 0:55 10 39:13 0:52 8 24:26 1:20:39
9 43 Stephen Fetyko 35 M 3 12:28 0:37 12 39:54 0:38 22 27:16 1:20:52
10 196 Kenn Oldham 30 M 18 15:18 0:54 11 39:44 1:08 9 24:39 1:21:40
11 187 Kevin Delaney 36 M 24 15:50 0:58 13 40:27 0:42 10 24:40 1:22:35
12 193 Todd Kennedy 20 M 7 13:31 1:05 18 41:32 0:50 16 25:56 1:22:51
13 104 Joshua McCallum 25 M 8 13:33 0:47 22 41:57 1:14 17 25:56 1:23:25
14 58 Alex Gonzalez 30 M 31 16:02 1:02 9 39:00 0:43 19 26:58 1:23:43
15 79 Shawn Jyawook 34 M 21 15:38 0:52 14 40:35 0:50 25 27:18 1:25:11
16 118 Michael Parker 30 M 28 15:56 1:04 21 41:42 0:59 15 25:47 1:25:26
17 135 Mark Savedes 39 M 65 18:00 0:47 20 41:39 1:08 14 25:38 1:27:10
18 186 Tom Miller 53 M 51 17:11 1:27 26 42:40 0:58 13 25:25 1:27:39
19 57 Amy Gluck 37 F 27 15:55 1:12 25 42:21 0:47 30 27:38 1:27:51
20 94 Jon Logan 48 M 43 16:44 1:13 28 42:43 0:55 18 26:36 1:28:10
21 179 Harold Woods Iii 42 M 54 17:23 0:45 17 41:24 1:09 31 27:42 1:28:21
22 54 Jared Gentz 17 M 53 17:21 0:41 30 42:48 0:33 24 27:17 1:28:38
23 147 John Sotir 49 M 46 16:56 1:18 16 41:05 0:58 45 29:16 1:29:30
24 156 Mark Stuligross 40 M 38 16:34 1:03 41 43:42 0:40 29 27:38 1:29:36
25 15 Matthew Boland 36 M 45 16:53 1:01 64 46:17 1:04 11 24:50 1:30:03
26 8 Peter Benner 38 M 36 16:32 0:52 54 44:56 0:43 21 27:16 1:30:17
27 26 Robert Chunn 39 M 25 15:52 1:27 50 44:45 1:13 20 27:10 1:30:25
28 92 Neal Little 59 M 19 15:29 1:31 37 43:34 1:07 41 28:50 1:30:28
29 128 Dave Riggs 39 M 29 15:58 0:58 34 42:52 0:51 57 30:01 1:30:40
30 10 Michael Bey 43 M 15 15:08 1:00 42 44:00 0:51 51 29:42 1:30:40
31 41 Yvon Dufour 45 M 81 19:10 1:16 24 42:20 0:39 26 27:31 1:30:54
32 86 William Krips 31 M 49 17:04 1:47 46 44:21 33:53 1:30:58
33 49 Mark Fratella 31 M 109 20:36 0:56 15 40:36 1:02 33 28:08 1:31:16
34 36 Carly Day 26 F 39 16:34 1:02 52 44:49 0:56 35 28:25 1:31:45
35 126 Ronald Rich 53 M 48 17:02 2:52 31 42:49 1:19 34 28:11 1:32:11
36 50 Samantha Fugate 21 F 41 16:41 1:08 48 44:37 0:42 47 29:26 1:32:33
37 98 Jacob Mack 18 M 128 21:40 1:18 32 42:51 1:59 12 24:56 1:32:42
38 145 Philip Smyka 25 M 117 21:22 1:09 23 42:07 1:01 23 27:16 1:32:54
39 65 Frederick Hatfield 35 M 55 17:30 1:43 33 42:51 0:56 55 29:55 1:32:55
40 114 Mike Muha 51 M 89 19:40 1:03 19 41:36 1:01 52 29:43 1:33:01
41 184 Chris Berris 31 M 40 16:40 1:27 35 43:18 0:48 68 31:10 1:33:21
42 157 Rod Swanson 39 M 76 18:55 2:13 36 43:29 1:21 27 27:32 1:33:28
43 1 Jason Adams 37 M 79 19:09 1:22 63 46:12 0:40 28 27:33 1:34:53
44 11 Michael Birkett 39 M 1:35:10
45 13 Michael Blackburn 43 M 82 19:21 1:36 38 43:37 0:48 58 30:08 1:35:28
46 190 Doug Herriman Jr 31 M 91 19:42 2:02 47 44:28 0:38 38 28:43 1:35:31
47 91 Robert Larson 57 M 70 18:40 1:35 27 42:43 1:52 66 30:59 1:35:47
48 162 Tassos Valtadoros 42 M 14 14:58 2:03 66 46:42 2:12 56 30:01 1:35:53
49 12 Melissa Bissett 30 F 35 16:24 0:47 57 45:25 0:45 85 32:41 1:36:00
50 21 Jim Brunner 19 M 16 15:15 2:06 92 49:20 0:50 36 28:34 1:36:03

KENSINGTON TRIATHLON SERIES 2
SUNDAY, JUNE 29, 2008
MILFORD, MICHIGAN
TIMING BY: RACE SERVICES COMPANY
OVERALL TRIATHLON FINISHERS

Place No. Name Age Sex Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
51 164 Dave Vannette 24 M 103 20:27 1:18 59 45:34 0:46 32 28:03 1:36:06
52 175 Brian White 47 M 22 15:43 1:25 51 44:46 1:19 91 33:15 1:36:27
53 9 Dennis Berry 44 M 85 19:32 1:12 56 45:21 1:29 43 29:06 1:36:37
54 71 John Hunnius 43 M 80 19:09 2:23 45 44:21 1:21 53 29:50 1:37:02
55 137 Michael Schneider 41 M 108 20:35 0:47 40 43:40 1:29 63 30:43 1:37:13
56 176 Brian Zybura 39 M 106 20:31 1:23 29 42:45 1:00 76 31:42 1:37:19
57 61 Jeffery Haggerty 37 M 44 16:52 1:51 62 46:04 1:13 71 31:27 1:37:26
58 89 Brad Labadie 30 M 88 19:38 1:48 53 44:51 1:00 62 30:38 1:37:54
59 168 Amanda Vogler 31 F 61 17:57 1:12 80 48:16 0:51 59 30:14 1:38:28
60 106 Dan McGuire 33 M 63 17:57 1:48 91 49:16 1:16 40 28:46 1:39:01
61 121 Jeff Pehler 25 M 123 21:29 1:45 43 44:08 1:22 65 30:52 1:39:35
62 192 Bradley Brunner 28 M 42 16:41 2:12 79 48:13 1:22 69 31:20 1:39:47
63 88 David Kunnath 39 M 122 21:27 1:44 39 43:37 1:42 70 31:23 1:39:52
64 151 Joe Srock 33 M 96 19:56 1:08 61 45:55 1:22 74 31:37 1:39:56
65 167 Christine Vincent 45 F 107 20:35 1:22 72 47:31 1:15 46 29:24 1:40:05
66 197 Hendrik Vanholsbeeck 18 M 58 17:47 2:51 94 49:23 0:55 49 29:27 1:40:21
67 119 Julie Parrish 39 F 69 18:33 1:06 44 44:20 1:05 118 35:44 1:40:46
68 35 Andrew Davis 31 M 102 20:27 1:13 67 46:55 0:45 72 31:30 1:40:48
69 53 Aaron Gauger 29 M 78 19:05 1:53 74 47:55 1:22 64 30:49 1:41:03
70 51 David Fugate 48 M 77 18:57 1:23 60 45:54 1:21 94 33:37 1:41:10
71 14 Gilbert Blanks 48 M 75 18:52 1:17 65 46:38 0:58 99 34:08 1:41:52
72 19 Brad Brown 30 M 100 20:18 0:56 102 49:45 0:48 61 30:27 1:42:12
73 70 Michele Howard 38 F 37 16:32 1:23 69 47:00 1:19 120 36:05 1:42:16
74 134 Rich Sarlund 41 M 30 16:01 2:20 118 50:55 0:39 82 32:24 1:42:18
75 74 James Jenkins 45 M 74 18:50 2:03 105 50:04 1:44 54 29:50 1:42:30
76 97 Bora Guven 42 M 146 23:13 2:54 55 45:05 2:52 39 28:46 1:42:48
77 117 Cristina Noble 34 F 135 22:08 1:54 96 49:25 0:54 37 28:40 1:42:59
78 59 Brian Gregory 26 M 66 18:03 2:30 81 48:27 1:40 80 32:24 1:43:02
79 96 Jason Lyngaas 26 M 64 17:59 1:34 84 48:51 1:52 89 32:57 1:43:09
80 148 Greg Spangler 38 M 67 18:22 2:15 76 48:07 1:37 88 32:52 1:43:10
81 75 Kim Jess 33 F 90 19:42 2:10 71 47:04 2:00 78 32:17 1:43:11
82 99 Lisa Markley 41 F 118 21:22 1:16 49 44:43 1:23 105 34:30 1:43:11
83 6 Brian Andress 35 M 47 16:58 2:11 77 48:07 2:09 98 34:04 1:43:27
84 95 Christopher Luke 45 M 23 15:45 2:51 117 50:46 1:40 84 32:39 1:43:39
85 30 Joshua Collins 30 M 59 17:51 1:10 100 49:35 1:09 97 34:03 1:43:47
86 34 Mark Danhausen 41 M 10 14:38 1:16 85 48:55 1:16 138 38:00 1:44:03
87 33 Abraham Cuddeback 29 M 114 20:56 2:28 111 50:23 1:20 42 29:04 1:44:09
88 107 Ken McLaughlin 43 M 124 21:33 1:50 58 45:30 1:07 101 34:17 1:44:16
89 20 Ellen Bruce 41 F 56 17:33 1:31 70 47:04 1:09 136 37:34 1:44:49
90 39 Richard Digia 51 M 52 17:19 2:43 88 49:05 2:02 95 33:48 1:44:55
91 31 Bryan Connelly 34 M 26 15:54 1:47 119 50:59 1:28 108 35:01 1:45:07
92 40 Brett Dohnal 33 M 111 20:47 1:53 95 49:24 1:40 75 31:38 1:45:19
93 3 Martin Allen 37 M 119 21:23 2:25 78 48:07 2:06 73 31:36 1:45:36
94 4 Jim Allen 37 M 60 17:53 2:10 115 50:35 2:13 87 32:50 1:45:38
95 56 Michelle Gilman 37 F 145 22:59 1:07 68 46:56 1:08 93 33:37 1:45:45
96 138 James Scholl 55 M 86 19:33 1:47 128 52:18 1:18 67 31:04 1:45:57
97 46 Christina Floriano 28 F 71 18:43 2:23 82 48:38 1:31 109 35:02 1:46:14
98 27 Ann Cieszkowski 29 F 68 18:26 1:48 75 47:59 1:53 122 36:11 1:46:15
99 5 Kurt Anderle 42 M 136 22:20 1:41 98 49:32 0:49 81 32:24 1:46:44
100 85 Michael Kotajarvi 40 M 113 20:55 1:18 87 48:59 1:24 106 34:30 1:47:05

KENSINGTON TRIATHLON SERIES 2
SUNDAY, JUNE 29, 2008
MILFORD, MICHIGAN
TIMING BY: RACE SERVICES COMPANY
OVERALL TRIATHLON FINISHERS

Place No. Name Age Sex Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
101 42 Christine Enciso 39 F 166 25:15 2:27 73 47:38 1:40 60 30:18 1:47:16
102 160 Amitabh Thakur 34 M 93 19:45 1:35 99 49:35 0:55 119 35:48 1:47:37
103 129 Karen Rosinski 46 F 33 16:13 1:42 116 50:35 2:08 132 37:06 1:47:43
104 133 Kate Salvadore 24 F 92 19:45 1:28 108 50:20 1:51 115 35:35 1:48:57
105 127 Allison Richard 34 F 105 20:31 1:26 109 50:20 1:27 111 35:15 1:48:58
106 7 Brian Batdorff 34 M 148 23:26 1:48 89 49:08 1:55 86 32:45 1:48:59
107 84 Robert Knight 46 M 72 18:45 1:16 103 49:59 1:32 135 37:30 1:49:00
108 120 Bob Peery 43 M 115 20:57 2:27 124 51:55 1:29 83 32:37 1:49:23
109 125 Brian Purchase 40 M 94 19:46 2:20 93 49:21 1:37 126 36:22 1:49:23
110 170 Brian Walsh 25 M 161 24:51 1:03 90 49:15 1:29 90 33:15 1:49:52
111 81 Raili Kerppola 46 F 127 21:37 1:24 113 50:27 1:01 116 35:36 1:50:04
112 116 Marc Nakisher 37 M 116 21:17 1:50 139 54:25 0:47 77 31:50 1:50:08
113 189 Douglas Geiger 49 M 57 17:45 2:46 101 49:44 1:47 146 39:03 1:51:03
114 158 Tracie Swiecki 39 F 98 20:10 1:33 125 52:01 2:03 112 35:17 1:51:03
115 195 Jennifer Wenzel 25 F 139 22:32 1:09 114 50:27 0:49 123 36:15 1:51:12
116 198 Linda Minick 41 F 121 21:25 2:47 122 51:46 1:19 100 34:13 1:51:28
117 77 Kate Johnson 15 F 12 14:50 1:46 134 53:29 1:37 149 40:00 1:51:39
118 101 Nathan Martzke 26 M 141 22:41 4:04 120 51:09 5:03 50 29:41 1:52:37
119 73 Wyatt Istvan-Mitchell 28 M 137 22:21 3:00 97 49:28 1:34 124 36:18 1:52:40
120 182 Sara Vogler 34 F 132 21:59 4:02 86 48:57 2:44 110 35:03 1:52:43
121 146 Julie Sommers 37 F 50 17:09 2:27 112 50:26 2:07 156 41:33 1:53:40
122 100 Steve Martin 36 M 143 22:46 3:43 83 48:42 1:58 129 36:43 1:53:50
123 142 Jaime Schymick 28 F 97 20:10 1:38 156 58:58 0:53 79 32:20 1:53:57
124 24 Cindy Chrisman 46 F 126 21:36 1:09 137 54:07 1:13 125 36:20 1:54:23
125 18 Brian Britt 34 M 138 22:31 3:31 129 52:26 0:42 114 35:29 1:54:38
126 174 Nick Whitaker 31 M 153 23:56 2:20 127 52:10 1:35 107 34:55 1:54:55
127 2 Nicole Adamson 24 F 149 23:39 2:17 157 58:59 0:52 44 29:15 1:54:59
128 67 Aj Hepner 37 F 134 22:02 1:58 131 52:41 1:14 134 37:19 1:55:12
129 153 James Stachowski 41 M 176 27:19 1:41 104 50:00 1:56 104 34:29 1:55:23
130 63 David Harris 41 M 99 20:15 2:15 141 55:22 0:47 133 37:19 1:55:56
131 52 Shay Gauger 31 F 150 23:41 2:23 140 55:09 1:34 92 33:26 1:56:10
132 181 Carla Vaughan 34 F 87 19:37 2:23 146 56:20 1:32 128 36:33 1:56:24
133 139 James Schroder 61 M 144 22:54 2:43 133 52:56 1:06 131 37:01 1:56:39
134 69 Kim Hiller-Connell 32 F 34 16:22 1:07 145 56:14 0:42 158 42:17 1:56:39
135 90 Lori Lajoie 37 F 83 19:25 2:22 144 56:08 1:54 137 37:39 1:57:26
136 82 Cindy Kezele 51 F 160 24:49 1:08 121 51:31 1:19 144 38:52 1:57:38
137 132 Thomas Ryan 29 M 140 22:36 2:54 136 54:07 2:07 121 36:11 1:57:53
138 110 Marty Moran 56 M 174 26:35 1:56 123 51:49 2:16 113 35:24 1:58:00
139 163 Elise Van Holsbeeck 24 F 32 16:11 1:39 172 1:06:03 0:30 96 33:57 1:58:18
140 188 Ted Peters 61 M 158 24:33 3:53 107 50:08 1:45 140 38:17 1:58:34
141 180 Kristoffer Gundrum 31 M 110 20:41 3:24 132 52:56 1:28 150 40:13 1:58:39
142 115 Allison Nakisher 36 F 131 21:58 2:26 155 58:41 1:24 102 34:20 1:58:48
143 17 Charles Boyer 48 M 112 20:50 2:24 142 55:37 1:22 143 38:39 1:58:50
144 140 Jerry Schude 52 M 104 20:31 2:07 138 54:15 1:48 151 40:27 1:59:06
145 185 Rachael Rivers 35 F 151 23:48 2:10 110 50:21 1:52 160 43:00 2:01:09
146 60 William Guthrie 59 M 142 22:41 2:27 106 50:06 2:27 164 44:09 2:01:49
147 149 Bryan Spencer 34 M 84 19:26 2:15 130 52:27 1:44 170 46:49 2:02:39
148 80 Michael Karwowski 60 M 177 30:36 5:04 149 56:53 1:08 48 29:27 2:03:05
149 165 Sekhar Varanasi 56 M 73 18:47 4:01 151 57:14 0:42 161 43:04 2:03:46
150 194 Wendy Holdan 34 F 167 25:18 2:27 148 56:44 1:53 139 38:02 2:04:21

KENSINGTON TRIATHLON SERIES 2
SUNDAY, JUNE 29, 2008
MILFORD, MICHIGAN
TIMING BY: RACE SERVICES COMPANY
OVERALL TRIATHLON FINISHERS

Place No. Name Age Sex Rank Swim Trans1 Rank Bike Trans2 Rank Run Final
151 108 Lindsey Mitchell 25 F 101 20:19 4:10 143 56:01 2:31 157 41:39 2:04:38
152 112 Steffen Mueller 31 M 130 21:53 2:37 162 1:00:14 1:29 145 38:56 2:05:07
153 111 George Morse 43 M 165 25:12 6:46 154 58:10 0:44 103 34:24 2:05:13
154 166 Jamie Veith 29 F 172 26:11 2:09 147 56:27 1:43 147 39:07 2:05:35
155 103 Jane McBride 48 F 62 17:57 1:46 166 1:02:20 1:11 159 42:25 2:05:37
156 68 Mark Hertzberg 59 M 162 24:53 3:44 126 52:04 1:18 166 44:48 2:06:45
157 130 Rosarita Rullan 43 F 133 22:01 3:10 164 1:01:26 1:58 142 38:36 2:07:10
158 199 Lila Lazarus 45 F 168 25:22 1:29 170 1:03:36 1:17 130 36:58 2:08:39
159 64 Jennifer Harting 33 F 155 24:09 2:13 159 59:16 2:39 152 40:58 2:09:12
160 105 Robin McCallum 54 M 125 21:35 2:50 153 57:59 1:47 169 45:50 2:09:59
161 16 Kathleen Bourgeau 39 F 163 25:08 2:49 150 57:10 1:26 163 43:53 2:10:23
162 55 Bianca George 33 F 152 23:55 2:16 167 1:02:35 1:48 155 41:28 2:11:59
163 62 Jessica Harley 36 F 157 24:17 4:09 171 1:03:49 2:53 141 38:18 2:13:24
164 29 Amber Coffman 27 F 129 21:47 2:53 163 1:01:12 2:42 167 44:53 2:13:26
165 161 Brooke Tocco 30 F 159 24:40 2:29 161 1:00:11 4:15 162 43:43 2:15:15
166 123 Tom Phillips 37 M 171 25:52 2:34 152 57:46 1:07 172 48:52 2:16:10
167 113 Christina Muglia 22 F 156 24:12 1:48 169 1:03:35 2:05 165 44:33 2:16:11
168 169 Sheryl Walsh 55 F 154 24:02 1:50 165 1:01:31 1:03 171 48:34 2:16:57
169 122 Sarah Pernak 21 F 175 26:59 1:49 175 1:11:09 0:47 127 36:30 2:17:13
170 152 Alexander Stachowski 16 M 120 21:24 2:54 176 1:16:32 0:47 117 35:43 2:17:19
171 102 Tiffany Mazurek 39 F 170 25:48 2:56 173 1:06:45 1:20 153 41:05 2:17:52
172 183 Joseph Palms 48 M 178 34:30 3:35 160 59:55 2:08 148 39:23 2:19:29
173 150 Jason Spencer 32 M 169 25:45 1:51 158 59:07 3:37 173 50:04 2:20:23
174 32 Tara Covert 38 F 147 23:25 3:46 174 1:10:57 1:21 154 41:24 2:20:50
175 44 Catherine Fitzgerald 57 F 164 25:10 5:51 168 1:02:51 3:30 168 45:13 2:22:33
176 23 Connie Carter 55 F 95 19:47 2:52 177 1:28:25 2:02 174 58:51 2:51:54
177 72 Matt Inch 20 M 2 12:23 0:45
178 159 Richard Swor 25 M 6 13:27 0:32 1 37:11 0:32
179 25 Maureen Christensen 32 F 173 26:13 1:41 135 53:32 1:25